from 0 review
4 hours
No Cancellation
20 people
___
AVAILABILITY: Everyday depending on tides’ schedule.
From the top of the hill we contemplate the beautiful views of Abreus Beach, with its pristine natural pools. Our walk to the beach follows a steep downward slope, but the effort is worthwhile. A swim or snorkeling in its warm waters will be your reward. The site is visited by very few people, which gives you the feeling of complete freedom!
Medium effort trail. (2km).
Please include the following details in the “Additional Information” field:
# | Discount group | From adult | To adult | Value |
---|---|---|---|---|
1 | 2 | 2 | 0% | |
2 | 3 | 3 | 0% | |
3 | 4 | 4 | 0% | |
4 | 5 | 5 | 0% | |
5 | 6 | 6 | 0% | |
6 | 7 | 7 | 0% | |
7 | 8 | 8 | 0% | |
8 | 9 | 9 | 0% | |
9 | 01 | 10 | 0% | |
10 | 11 | 11 | 0% | |
11 | 12 | 12 | 0% | |
12 | 13 | 13 | 0% | |
13 | 14 | 14 | 0% | |
14 | 15 | 15 | 0% | |
15 | 16 | 16 | 0% | |
16 | 17 | 17 | 0% | |
17 | 18 | 18 | 0% | |
18 | 19 | 19 | 0% | |
19 | 20 | 20 | 0% |
# | Discount group | From adult | To adult | Value |
---|---|---|---|---|
1 | 1 | 1 | 0% | |
2 | 2 | 2 | 0% | |
3 | 3 | 3 | 0% | |
4 | 4 | 4 | 0% | |
5 | 5 | 5 | 0% | |
6 | 6 | 6 | 0% | |
7 | 7 | 7 | 0% | |
8 | 8 | 8 | 0% | |
9 | 9 | 9 | 0% | |
10 | 10 | 10 | 0% | |
11 | 11 | 11 | 0% | |
12 | 12 | 12 | 0% | |
13 | 13 | 13 | 0% | |
14 | 14 | 14 | 0% | |
15 | 15 | 15 | 0% | |
16 | 16 | 16 | 0% | |
17 | 17 | 17 | 0% | |
18 | 18 | 18 | 0% | |
19 | 19 | 19 | 0% | |
20 | 20 | 20 | 0% |
Leave a review