from 0 review
8 hours
No Cancellation
20 people
___
The caves with crystal clear water wells are one of the best tour of the Chapada Diamantina. The beauty of the locations is formed by the combination of transparency and blue reflection of the water, which in a period of the year get a natural phenomenon that makes them even more fascinating. During Autumn and winter, due to the position of the sun, the sun’s rays penetrate the caves and go through the wells, forming an incredible bundle of turquoise blue light which further illuminates his color.
One of the things that impresses in the wells is that even with depth, with areas ranging from 20 to 61 meters, you can see clearly all that is in the background, such as rocks and tree trunks. The first view is still possible to confuse where it ends and where the rock begins in the aquatic environment.
To see the light entering at the Poço Azul the season runs until the 20th of October and the Poço Encantado the time runs out before, around 10 of September. In addition to the date, to sight the light entering the caves, you may pay attention also at the times. In the Poço Azul, the light beam lasts two hours on average, going from 12.30 to 14.30. In Poço Encantado this average incidence is three hours from 10h to 13h30.
This script is one of the most recommended for people of all ages. The only physical effort are the staircases to access the wells but it is for a good reason: floating in the Poço azul, one of the most fun part of the tour.
April to October
Child(ren) between 0 to 12 years old.
Please include the following details in the “Additional Information” field:
# | Discount group | From adult | To adult | Value |
---|---|---|---|---|
1 | 2 | 2 | 10% | |
2 | 3 | 3 | 19% | |
3 | 4 | 4 | 27% | |
4 | 5 | 5 | 34% | |
5 | 6 | 6 | 40% | |
6 | 7 | 7 | 46% | |
7 | 8 | 8 | 27% | |
8 | 9 | 9 | 30% | |
9 | 01 | 10 | 34% | |
10 | 11 | 11 | 37% | |
11 | 12 | 12 | 40% | |
12 | 13 | 13 | 43% | |
13 | 14 | 14 | 46% | |
14 | 15 | 15 | 34% | |
15 | 16 | 16 | 27% | |
16 | 17 | 17 | 38% | |
17 | 18 | 18 | 40% | |
18 | 19 | 19 | 42% | |
19 | 20 | 20 | 44% |
# | Discount group | From adult | To adult | Value |
---|---|---|---|---|
1 | 2 | 2 | 10% | |
2 | 3 | 3 | 19% | |
3 | 4 | 4 | 27% | |
4 | 5 | 5 | 34% | |
5 | 6 | 6 | 40% | |
6 | 7 | 7 | 46% | |
7 | 8 | 8 | 27% | |
8 | 9 | 9 | 30% | |
9 | 10 | 10 | 34% | |
10 | 11 | 11 | 37% | |
11 | 12 | 12 | 40% | |
12 | 13 | 13 | 43% | |
13 | 14 | 14 | 46% | |
14 | 15 | 15 | 34% | |
15 | 16 | 16 | 27% | |
16 | 17 | 17 | 38% | |
17 | 18 | 18 | 40% | |
18 | 19 | 19 | 42% | |
19 | 20 | 20 | 44% |
Leave a review