from 0 review
3 hours
No Cancellation
20 people
___
CONCHA beach is one of the beaches of Itacaré offering the best tourism infrastructure. The Concha Beach has ideal conditions for the practice of Stand Up Paddle in Itacaré. That makes it the best for this sport in the region, both for beginners and experienced.
The Concha beach has a mixture of water because the sea meeting with the Rio de Contas. Its calm and less salty waters form a small cove perfect for water sports like windsurfing, kayaking and especially the Stand Up Paddle.
Explore Itacaré in a different perspective: on the water. If you have no experience, you an learn with an instructor to paddle with a stand up paddle and enjoy the most of the pleasure of this sport.
It is a package of 3 hours (Can be split in 2 or 3 sessions)
# | Discount group | From adult | To adult | Value |
---|---|---|---|---|
1 | 2 | 2 | 0% | |
2 | 3 | 3 | 0% | |
3 | 4 | 4 | 0% | |
4 | 5 | 5 | 0% | |
5 | 6 | 6 | 0% | |
6 | 7 | 7 | 0% | |
7 | 8 | 8 | 0% | |
8 | 9 | 9 | 0% | |
9 | 01 | 10 | 0% | |
10 | 11 | 11 | 0% | |
11 | 12 | 12 | 0% | |
12 | 13 | 13 | 0% | |
13 | 14 | 14 | 0% | |
14 | 15 | 15 | 0% | |
15 | 16 | 16 | 0% | |
16 | 17 | 17 | 0% | |
17 | 18 | 18 | 0% | |
18 | 19 | 19 | 0% | |
19 | 20 | 20 | 0% |
# | Discount group | From adult | To adult | Value |
---|---|---|---|---|
1 | 2 | 2 | 0% | |
2 | 3 | 3 | 0% | |
3 | 4 | 4 | 0% | |
4 | 5 | 5 | 0% | |
5 | 6 | 6 | 0% | |
6 | 7 | 7 | 0% | |
7 | 8 | 8 | 0% | |
8 | 9 | 9 | 0% | |
9 | 10 | 10 | 0% | |
10 | 11 | 11 | 0% | |
11 | 12 | 12 | 0% | |
12 | 13 | 13 | 0% | |
13 | 14 | 14 | 0% | |
14 | 15 | 15 | 0% | |
15 | 16 | 16 | 0% | |
16 | 17 | 17 | 0% | |
17 | 18 | 18 | 0% | |
18 | 19 | 19 | 0% | |
19 | 20 | 20 | 0% |
Leave a review