from 0 review
2 hours
No Cancellation
20 people
___
Departure time: 8h30 / 09h00 / 10h30 / 14h30
You will board a catamaran at determined times and will cruise to the main pier of Morro de São Paulo to Salvador maritime terminal.
NOT RECOMMENDED WHEN WEATHER FORECAST IS BAD. If the weather is bad, an alternative transfer by sea and land will be offered.
IMPORTANT: We suggest to bring pills to those who are subject to seasickness.
# | Discount group | From adult | To adult | Value |
---|---|---|---|---|
1 | 2 | 2 | 0% | |
2 | 3 | 3 | 0% | |
3 | 4 | 4 | 0% | |
4 | 5 | 5 | 0% | |
5 | 6 | 6 | 0% | |
6 | 7 | 7 | 0% | |
7 | 8 | 8 | 0% | |
8 | 9 | 9 | 0% | |
9 | 01 | 10 | 0% | |
10 | 11 | 11 | 0% | |
11 | 12 | 12 | 0% | |
12 | 13 | 13 | 0% | |
13 | 14 | 14 | 0% | |
14 | 15 | 15 | 0% | |
15 | 16 | 16 | 0% | |
16 | 17 | 17 | 0% | |
17 | 18 | 18 | 0% | |
18 | 19 | 19 | 0% | |
19 | 20 | 20 | 0% |
# | Discount group | From adult | To adult | Value |
---|---|---|---|---|
1 | 2 | 2 | 0% | |
2 | 3 | 3 | 0% | |
3 | 4 | 4 | 0% | |
4 | 5 | 5 | 0% | |
5 | 6 | 6 | 0% | |
6 | 7 | 7 | 0% | |
7 | 8 | 8 | 0% | |
8 | 9 | 9 | 0% | |
9 | 10 | 10 | 0% | |
10 | 11 | 11 | 0% | |
11 | 12 | 12 | 0% | |
12 | 13 | 13 | 0% | |
13 | 14 | 14 | 0% | |
14 | 15 | 15 | 0% | |
15 | 16 | 16 | 0% | |
16 | 17 | 17 | 0% | |
17 | 18 | 18 | 0% | |
18 | 19 | 19 | 0% | |
19 | 20 | 20 | 0% |
Leave a review